EMS and Paramedic Program – Allied Health Schools
Paramedic Technology Program – EMS & Paramedic Program
Program Description The program is dedicated to high standards and quality instruction provided by a team of Paramedics, Nurses, Physicians, and other health care professionals. The program exceeds the standards set by the U.S. Department of Transportation and has been approved by the North Dakota Department of Health, Division of Emergency Health Services. The program prepares the student for the National Registry written and practical examinations. Program Goal Accreditation Clinical Program Field Internship Program
|
Certification of
Completion and Proficiency Curriculum |
||
Course Number | Course Title | Semester Hours |
EMTP201 | Anatomy & Physiology | 2 |
EMTP208 | Intro to Advanced Pre-Hospital Care | 3 |
EMTP210 | Emergency Pharmacology/Fluid Therapy | 3 |
EMTP212 | Airway Management and Ventilation | 1 |
EMTP214 | Comprehensive Patient Assessment | 2 |
EMTP216 | Trauma Management | 2 |
EMTP218 | Respiratory Emergencies | 1 |
EMTP220 | Cardiac Emergencies I | 2 |
EMTP221 | Cardiac Emergencies II | 2 |
EMTP222 | Medical Emergencies | 5 |
EMTP224 | Special Condsiderations | 3 |
EMTP226 | EMS Operations | 3 |
EMTP230 | ACLS | 1 |
EMTP 231 | PALS | 1 |
EMTP232 | PHTLS | 1 |
EMTP233 | CPR-Instructor | 1 |
EMTP240 | Hospital Clinical I | 1 |
EMTP197a | Field Internship I | 1 |
EMTP250 | Hospital Clinical II | 1 |
EMTP197b | Field Internship II | 1 |
EMTP260 | Hospital Clinical III | 1 |
EMTP297a | Field Internship III | 1 |
EMTP270 | Hospital Clinical IV | 1 |
EMTP297b | Field Internship IV | 3 |
 | Total Semester Hours | 43 |
Associate in Applied Science Degree through BSC
For more information or to obtain an application packet:
To download the application to mail in, click here.
|